Price index: 2026-11-10 snapshot
Min, median and max $/GPU-hr per model, form and tier where at least two providers list a price. This is the first snapshot, so there is no history yet; we will add a dated history from the next check.
| GPU | Form | Tier | Providers | Min | Median | Max |
|---|---|---|---|---|---|---|
| A100 80 GB | PCIe | Secure | 4 | $1.35 | $1.895 | $2.397 |
| A100 80 GB | SXM | Secure | 10 | $1.60 | $2.75 | $5.07 |
| A100 80 GB | SXM | Spot | 2 | $1.158 | $1.184 | $1.21 |
| B200 | SXM | Secure | 8 | $3.50 | $8.09 | $9.138 |
| B200 | SXM | Spot | 3 | $0.99 | $4.26 | $4.569 |
| H100 | NVL | Secure | 2 | $2.60 | $2.895 | $3.19 |
| H100 | PCIe | Secure | 3 | $2.50 | $2.89 | $3.20 |
| H100 | SXM | Secure | 16 | $1.99 | $4.455 | $12.29 |
| H100 | SXM | Spot | 4 | $0.79 | $1.765 | $2.494 |
| H200 | SXM | Secure | 11 | $3.99 | $5.40 | $10.60 |
| H200 | SXM | Spot | 5 | $0.79 | $2.62 | $3.22 |
| L40S | PCIe | Secure | 8 | $0.64 | $1.535 | $3.50 |
| L40S | PCIe | Serverless | 2 | $1.95 | $2.73 | $3.51 |
| RTX 4090 | PCIe | Secure | 3 | $0.35 | $0.59 | $0.89 |
Marketplace and "from" prices are the lowest listed. Medians over few providers are rough. Download this table (CSV).