Job total-cost estimator
An hourly price is not what you pay. Enter the job and see the total for every like-for-like offer: compute, a rerun uplift on spot, plus storage and data out.
8× H100 SXM (HGX-class) for 48 h: total = rate × GPUs × hours × (1 + rerun on spot) + storage + egress. Rerun rate, storage rate and egress rate are your assumptions, not vendor data.
| Provider | Tier | $/GPU-hr | Compute | Rerun uplift | Storage + egress | Total |
|---|---|---|---|---|---|---|
| Nebius | Spot | from $0.79 | $303.36 | $45.50 | $1.32 (no egress fee) | $350.18 |
| Jarvis Labs | Spot | $1.54 | $591.36 | $88.70 | $3.82 | $683.88 |
| Voltage Park | Secure | from $1.99 | $764.16 | — | $1.32 (no egress fee) | $765.48 |
| Vast.ai | Market | from $2.13 | $817.92 | — | $3.82 | $821.74 |
| Together AI | Spot | $1.99 | $764.16 | $114.62 | $3.82 | $882.60 |
| Vultr | Secure | from $2.30 | $883.20 | — | $3.82 | $887.02 |
| RunPod | Community | $2.69 | $1,033 | — | $1.32 (no egress fee) | $1,034 |
| Verda (ex-DataCrunch) | Spot | $2.494 | $957.70 | $143.65 | $3.82 | $1,105 |
| Hyperstack | Secure | $3.20 | $1,229 | — | $1.32 (no egress fee) | $1,230 |
| Jarvis Labs | Secure | $3.49 | $1,340 | — | $3.82 | $1,344 |
| Crusoe | Secure | $3.90 | $1,498 | — | $1.32 (no egress fee) | $1,499 |
| Modal | Serverless | $3.949 | $1,516 | — | $3.82 | $1,520 |
| RunPod | Secure | $3.99 | $1,532 | — | $1.32 (no egress fee) | $1,533 |
| Together AI | Secure | $3.99 | $1,532 | — | $3.82 | $1,536 |
| DigitalOcean GPU Droplets | Secure | $4.41 | $1,693 | — | $3.82 | $1,697 |
| Nebius | Secure | $4.50 | $1,728 | — | $1.32 (no egress fee) | $1,729 |
| Lambda | Secure | $4.59 | $1,763 | — | $1.32 (no egress fee) | $1,764 |
| Verda (ex-DataCrunch) | Secure | $4.987 | $1,915 | — | $3.82 | $1,919 |
| CoreWeave | Secure | $6.16 | $2,365 | — | $1.32 (no egress fee) | $2,367 |
| AWS | Secure | $6.88 | $2,642 | — | $3.82 | $2,646 |
| Oracle Cloud (OCI) | Secure | $10.00 | $3,840 | — | $3.82 | $3,844 |
| Google Cloud | Secure | $11.06 | $4,247 | — | $3.82 | $4,251 |
| Microsoft Azure | Secure | $12.29 | $4,719 | — | $3.82 | $4,723 |
The formula
total = rate × GPUs × hours × (1 + rerun% on spot) + storage + data out
- rate: the vendor's published $/GPU-hour on 2026-11-10. "From" and marketplace figures are the lowest listed and may not be available when you want to rent.
- rerun%: your assumption of how much spot work you repeat after interruptions. Default 15%. We have no data on real interruption rates.
- storage: your assumed $/GB-month × GB × hours/730. Vendor storage prices are shown on provider pages where published; where a vendor does not publish one, the estimator still uses your assumption.
- data out: your assumed $/GB × GB, except providers whose page says they charge nothing (marked), and providers with a published overage rate (shown on their page).
- Only the chosen GPU and form are compared; reserved terms are excluded because the term is not part of an hourly job.
Not included: networking between nodes, setup time, regional price differences, taxes, minimum commitments, and capacity availability. Check the vendor before renting.