CoreWeave GPU prices
Priced per 8-GPU node and per GPU-hour; we use the per-GPU figure. No egress fees.
Source: coreweave.com/pricing · checked 2026-11-10 · billing: per hour · data-out fee: none per the vendor page.
| GPU | Form | Tier | $ / GPU-hr | Notes |
|---|---|---|---|---|
| A100 80 GB | SXM (HGX-class) | Secure | $2.70 | per GPU-hour from the 8-GPU node price ($21.60) |
| A100 80 GB | SXM (HGX-class) | Spot | $1.21 | spot per GPU-hour from the 8-GPU node price ($9.65) |
| B200 | SXM (HGX-class) | Secure | $8.60 | per GPU-hour from the 8-GPU node price ($68.80) |
| B200 | SXM (HGX-class) | Spot | $4.26 | spot per GPU-hour from the 8-GPU node price ($34.11) |
| H100 | SXM (HGX-class) | Secure | $6.16 | per GPU-hour from the 8-GPU node price ($49.24) |
| H200 | SXM (HGX-class) | Secure | $6.31 | per GPU-hour from the 8-GPU node price ($50.44) |
| H200 | SXM (HGX-class) | Spot | $2.62 | spot per GPU-hour from the 8-GPU node price ($20.93) |
| L40S | PCIe | Secure | $2.25 | per GPU-hour from the 8-GPU node price ($18.00) |
CoreWeave alternatives (like-for-like) · Total a job · Correct this page (free) · Claim by sending your official price page.
Official site: coreweave.com. We have no commission or affiliate link with CoreWeave.