Hyperstack GPU prices
On-demand, reservation ("starting from") and spot tables on one page. No egress fees.
Source: hyperstack.cloud/gpu-pricing · checked 2026-11-10 · billing: per hour · data-out fee: none per the vendor page · storage: $0.07/GB-month shared storage.
| GPU | Form | Tier | $ / GPU-hr | Notes |
|---|---|---|---|---|
| A100 80 GB | SXM (HGX-class) | Reserved | from $1.36 | reservation "starting from" |
| A100 80 GB | PCIe | Secure | $1.35 | |
| A100 80 GB | NVL / NVLink-bridged | Secure | $1.40 | listed as "NVIDIA A100 NVLink" |
| A100 80 GB | SXM (HGX-class) | Secure | $1.60 | |
| A100 80 GB | PCIe | Spot | $1.08 | |
| B200 | SXM (HGX-class) | Secure | $6.00 | |
| H100 | SXM (HGX-class) | Reserved | from $2.72 | reservation "starting from"; term not stated on page |
| H100 | PCIe | Secure | $2.50 | |
| H100 | NVL / NVLink-bridged | Secure | $2.60 | listed as "NVIDIA H100 NVLink" |
| H100 | SXM (HGX-class) | Secure | $3.20 | |
| H100 | PCIe | Spot | $2.00 | |
| H200 | SXM (HGX-class) | Reserved | from $2.79 | reservation "starting from" |
| H200 | SXM (HGX-class) | Secure | $3.99 | |
| L40S | PCIe | Secure | $0.64 | |
| RTX 4090 | PCIe | Secure | $0.35 |
Hyperstack alternatives (like-for-like) · Total a job · Correct this page (free) · Claim by sending your official price page.
Official site: hyperstack.cloud. We have no commission or affiliate link with Hyperstack.