Jarvis Labs GPU prices
On-demand and spot per GPU-hour; per-minute billing.
Source: jarvislabs.ai/pricing · checked 2026-11-10 · billing: per minute · data-out fee: not recorded.
| GPU | Form | Tier | $ / GPU-hr | Notes |
|---|---|---|---|---|
| A100 80 GB | form not stated | Secure | $1.49 | listed as "A100 80GB" |
| A100 80 GB | form not stated | Spot | $0.89 | |
| H100 | SXM (HGX-class) | Secure | $3.49 | |
| H100 | SXM (HGX-class) | Spot | $1.54 | |
| H200 | SXM (HGX-class) | Secure | $4.59 | |
| H200 | SXM (HGX-class) | Spot | $2.29 | |
| RTX 4090 | PCIe | Secure | $0.59 |
Jarvis Labs alternatives (like-for-like) · Total a job · Correct this page (free) · Claim by sending your official price page.
Official site: jarvislabs.ai. We have no commission or affiliate link with Jarvis Labs.