Nebius GPU prices
GPU instances with preemptible and on-demand columns; preemptible is shown as "from". No egress fees.
Source: nebius.com/prices · checked 2026-11-10 · billing: per hour · data-out fee: none per the vendor page · storage: Shared filesystem $0.08/GiB-month; WEKA $0.10/GiB-month; object $0.0147–$0.11/GiB-month.
| GPU | Form | Tier | $ / GPU-hr | Notes |
|---|---|---|---|---|
| B200 | SXM (HGX-class) | Secure | $8.50 | |
| B200 | SXM (HGX-class) | Spot | from $0.99 | preemptible, "from" |
| H100 | SXM (HGX-class) | Secure | $4.50 | |
| H100 | SXM (HGX-class) | Spot | from $0.79 | preemptible, "from" |
| H200 | SXM (HGX-class) | Secure | $5.40 | |
| H200 | SXM (HGX-class) | Spot | from $0.79 | preemptible, "from" |
| L40S | PCIe | Secure | $1.35 | docs pricing page; main prices page says from $1.55 |
| L40S | PCIe | Spot | $0.65 | preemptible |
Nebius alternatives (like-for-like) · Total a job · Correct this page (free) · Claim by sending your official price page.
Official site: nebius.com. We have no commission or affiliate link with Nebius.