Microsoft Azure alternatives, like-for-like
An alternative is only listed where it offers the same GPU model, the same form and the same tier as a Microsoft Azure offer. Cheaper does not mean equal: check reliability, region and data-out fees.
A100 80 GB SXM · Secure
Microsoft Azure: $4.10 per GPU-hr.
| Provider | $ / GPU-hr | vs Microsoft Azure | Notes |
|---|---|---|---|
| Hyperstack | $1.60 | −61% | |
| RunPod | $1.79 | −56% | |
| Crusoe | $2.30 | −44% | A100 80GB SXM |
| Verda (ex-DataCrunch) | $2.316 | −44% | |
| CoreWeave | $2.70 | −34% | per GPU-hour from the 8-GPU node price ($21.60) |
| Vultr | $2.80 | −32% | HGX A100, 8-GPU node |
| Lambda | $3.19 | −22% | 8x HGX A100 80 GB; announced price effective 2026-11-16 |
| AWS | $3.43 | −16% | p4de.24xlarge/8, 80GB, us-east-1 |
| Google Cloud | $5.07 | +24% | a2-ultragpu-1g, 80GB, us-central1 |
H100 SXM · Secure
Microsoft Azure: $12.29 per GPU-hr.
| Provider | $ / GPU-hr | vs Microsoft Azure | Notes |
|---|---|---|---|
| Voltage Park | from $1.99 | −84% | FAQ: "starting at $1.99 an hour without a contract" |
| Vultr | from $2.30 | −81% | HGX H100, starting from; 8-GPU node |
| Hyperstack | $3.20 | −74% | |
| Jarvis Labs | $3.49 | −72% | |
| Crusoe | $3.90 | −68% | HGX H100; new price $4.50 from Dec 1, 2026 |
| RunPod | $3.99 | −68% | |
| Together AI | $3.99 | −68% | GPU Clusters, on-demand |
| DigitalOcean GPU Droplets | $4.41 | −64% | |
| Nebius | $4.50 | −63% | |
| Lambda | $4.59 | −63% | 8x HGX H100 instance; announced price effective 2026-11-16 |
| Verda (ex-DataCrunch) | $4.987 | −59% | |
| CoreWeave | $6.16 | −50% | per GPU-hour from the 8-GPU node price ($49.24) |
| AWS | $6.88 | −44% | p5.48xlarge/8, us-east-1 |
| Oracle Cloud (OCI) | $10.00 | −19% | BM.GPU.H100.8, flat per-GPU rate |
| Google Cloud | $11.06 | −10% | a3-highgpu-8g/8, us-central1 |
H200 SXM · Secure
Microsoft Azure: $10.60 per GPU-hr.
| Provider | $ / GPU-hr | vs Microsoft Azure | Notes |
|---|---|---|---|
| Hyperstack | $3.99 | −62% | |
| Crusoe | $4.29 | −60% | HGX H200; new price $5.40 from Dec 1, 2026 |
| DigitalOcean GPU Droplets | $4.47 | −58% | |
| Jarvis Labs | $4.59 | −57% | |
| RunPod | $5.29 | −50% | |
| Nebius | $5.40 | −49% | |
| Together AI | $5.99 | −43% | GPU Clusters, on-demand |
| CoreWeave | $6.31 | −40% | per GPU-hour from the 8-GPU node price ($50.44) |
| Verda (ex-DataCrunch) | $6.44 | −39% | |
| AWS | $7.91 | −25% | p5en.48xlarge/8, us-east-1 |
Sponsored row: none yet. Advertise. Prices from vendor pages 2026-11-10.