DigitalOcean GPU Droplets alternatives, like-for-like
An alternative is only listed where it offers the same GPU model, the same form and the same tier as a DigitalOcean GPU Droplets offer. Cheaper does not mean equal: check reliability, region and data-out fees.
H100 SXM · Secure
DigitalOcean GPU Droplets: $4.41 per GPU-hr.
| Provider | $ / GPU-hr | vs DigitalOcean GPU Droplets | Notes |
|---|---|---|---|
| Voltage Park | from $1.99 | −55% | FAQ: "starting at $1.99 an hour without a contract" |
| Vultr | from $2.30 | −48% | HGX H100, starting from; 8-GPU node |
| Hyperstack | $3.20 | −27% | |
| Jarvis Labs | $3.49 | −21% | |
| Crusoe | $3.90 | −12% | HGX H100; new price $4.50 from Dec 1, 2026 |
| RunPod | $3.99 | −10% | |
| Together AI | $3.99 | −10% | GPU Clusters, on-demand |
| Nebius | $4.50 | +2% | |
| Lambda | $4.59 | +4% | 8x HGX H100 instance; announced price effective 2026-11-16 |
| Verda (ex-DataCrunch) | $4.987 | +13% | |
| CoreWeave | $6.16 | +40% | per GPU-hour from the 8-GPU node price ($49.24) |
| AWS | $6.88 | +56% | p5.48xlarge/8, us-east-1 |
| Oracle Cloud (OCI) | $10.00 | +127% | BM.GPU.H100.8, flat per-GPU rate |
| Google Cloud | $11.06 | +151% | a3-highgpu-8g/8, us-central1 |
| Microsoft Azure | $12.29 | +179% | ND96isr H100 v5/8, East US |
H200 SXM · Secure
DigitalOcean GPU Droplets: $4.47 per GPU-hr.
| Provider | $ / GPU-hr | vs DigitalOcean GPU Droplets | Notes |
|---|---|---|---|
| Hyperstack | $3.99 | −11% | |
| Crusoe | $4.29 | −4% | HGX H200; new price $5.40 from Dec 1, 2026 |
| Jarvis Labs | $4.59 | +3% | |
| RunPod | $5.29 | +18% | |
| Nebius | $5.40 | +21% | |
| Together AI | $5.99 | +34% | GPU Clusters, on-demand |
| CoreWeave | $6.31 | +41% | per GPU-hour from the 8-GPU node price ($50.44) |
| Verda (ex-DataCrunch) | $6.44 | +44% | |
| AWS | $7.91 | +77% | p5en.48xlarge/8, us-east-1 |
| Microsoft Azure | $10.60 | +137% | ND96isr H200 v5/8, East US 2 |
L40S PCIe · Secure
DigitalOcean GPU Droplets: $1.57 per GPU-hr.
| Provider | $ / GPU-hr | vs DigitalOcean GPU Droplets | Notes |
|---|---|---|---|
| Hyperstack | $0.64 | −59% | |
| RunPod | $1.09 | −31% | |
| Nebius | $1.35 | −14% | docs pricing page; main prices page says from $1.55 |
| Crusoe | $1.50 | −4% | |
| Vultr | $1.671 | +6% | |
| CoreWeave | $2.25 | +43% | per GPU-hour from the 8-GPU node price ($18.00) |
| Oracle Cloud (OCI) | $3.50 | +123% | BM.GPU.L40S.4 |
Sponsored row: none yet. Advertise. Prices from vendor pages 2026-11-10.