Lambda alternatives, like-for-like
An alternative is only listed where it offers the same GPU model, the same form and the same tier as a Lambda offer. Cheaper does not mean equal: check reliability, region and data-out fees.
A100 80 GB SXM · Secure
Lambda: $3.19 per GPU-hr.
| Provider | $ / GPU-hr | vs Lambda | Notes |
|---|---|---|---|
| Hyperstack | $1.60 | −50% | |
| RunPod | $1.79 | −44% | |
| Crusoe | $2.30 | −28% | A100 80GB SXM |
| Verda (ex-DataCrunch) | $2.316 | −27% | |
| CoreWeave | $2.70 | −15% | per GPU-hour from the 8-GPU node price ($21.60) |
| Vultr | $2.80 | −12% | HGX A100, 8-GPU node |
| AWS | $3.43 | +8% | p4de.24xlarge/8, 80GB, us-east-1 |
| Microsoft Azure | $4.10 | +29% | ND96amsr A100 v4/8, 80GB, East US |
| Google Cloud | $5.07 | +59% | a2-ultragpu-1g, 80GB, us-central1 |
B200 SXM · Secure
Lambda: $7.69 per GPU-hr.
| Provider | $ / GPU-hr | vs Lambda | Notes |
|---|---|---|---|
| Vultr | from $3.50 | −54% | starting from; 8-GPU node |
| Hyperstack | $6.00 | −22% | |
| RunPod | $7.99 | +4% | |
| Together AI | $8.19 | +7% | GPU Clusters, on-demand |
| Nebius | $8.50 | +11% | |
| CoreWeave | $8.60 | +12% | per GPU-hour from the 8-GPU node price ($68.80) |
| Verda (ex-DataCrunch) | $9.138 | +19% |
H100 SXM · Secure
Lambda: $4.59 per GPU-hr.
| Provider | $ / GPU-hr | vs Lambda | Notes |
|---|---|---|---|
| Voltage Park | from $1.99 | −57% | FAQ: "starting at $1.99 an hour without a contract" |
| Vultr | from $2.30 | −50% | HGX H100, starting from; 8-GPU node |
| Hyperstack | $3.20 | −30% | |
| Jarvis Labs | $3.49 | −24% | |
| Crusoe | $3.90 | −15% | HGX H100; new price $4.50 from Dec 1, 2026 |
| RunPod | $3.99 | −13% | |
| Together AI | $3.99 | −13% | GPU Clusters, on-demand |
| DigitalOcean GPU Droplets | $4.41 | −4% | |
| Nebius | $4.50 | −2% | |
| Verda (ex-DataCrunch) | $4.987 | +9% | |
| CoreWeave | $6.16 | +34% | per GPU-hour from the 8-GPU node price ($49.24) |
| AWS | $6.88 | +50% | p5.48xlarge/8, us-east-1 |
| Oracle Cloud (OCI) | $10.00 | +118% | BM.GPU.H100.8, flat per-GPU rate |
| Google Cloud | $11.06 | +141% | a3-highgpu-8g/8, us-central1 |
| Microsoft Azure | $12.29 | +168% | ND96isr H100 v5/8, East US |
Sponsored row: none yet. Advertise. Prices from vendor pages 2026-11-10.