Voltage Park alternatives, like-for-like
An alternative is only listed where it offers the same GPU model, the same form and the same tier as a Voltage Park offer. Cheaper does not mean equal: check reliability, region and data-out fees.
H100 SXM · Secure
Voltage Park: from $1.99 per GPU-hr.
| Provider | $ / GPU-hr | vs Voltage Park | Notes |
|---|---|---|---|
| Vultr | from $2.30 | +16% | HGX H100, starting from; 8-GPU node |
| Hyperstack | $3.20 | +61% | |
| Jarvis Labs | $3.49 | +75% | |
| Crusoe | $3.90 | +96% | HGX H100; new price $4.50 from Dec 1, 2026 |
| RunPod | $3.99 | +101% | |
| Together AI | $3.99 | +101% | GPU Clusters, on-demand |
| DigitalOcean GPU Droplets | $4.41 | +122% | |
| Nebius | $4.50 | +126% | |
| Lambda | $4.59 | +131% | 8x HGX H100 instance; announced price effective 2026-11-16 |
| Verda (ex-DataCrunch) | $4.987 | +151% | |
| CoreWeave | $6.16 | +210% | per GPU-hour from the 8-GPU node price ($49.24) |
| AWS | $6.88 | +246% | p5.48xlarge/8, us-east-1 |
| Oracle Cloud (OCI) | $10.00 | +403% | BM.GPU.H100.8, flat per-GPU rate |
| Google Cloud | $11.06 | +456% | a3-highgpu-8g/8, us-central1 |
| Microsoft Azure | $12.29 | +518% | ND96isr H100 v5/8, East US |
Sponsored row: none yet. Advertise. Prices from vendor pages 2026-11-10.